. , |
|
, . , . , .
, . , .
– . , , , , . , – , , .
, . , , . , . , .
– , . , . , , .
, :
: |
-11 |
|
– , . - , . - , , . , - , A, B, C, , , , , , .
, , , , , , . , , C , , !
, ? , .
, ? , . , , . , , .
, . ( 3 ), 3 .. 1 .. 2 .. . , , 20 , . 2-3 , .
"*** / 2":
1 - , 40, 50, 60, 70...
2 -
...
48 - :
49 -
50 - -11
: |
|
|
, 100 . !
. | . | . | ||
---|---|---|---|---|
(* . . -75,6) | 12 | 2 | 0 | 0,8 |
(* . . -69,9) | 52 | 3,5 | 0 | 9,3 |
147 | 15 | 4,5 | 11 | |
285 | 3,9 | 2,6 | 61,3 | |
- | 289 | 24,3 | 15 | 10,2 |
300 | 2,9 | 0,2 | 70,5 | |
300 | 0 | 0 | 80 | |
301 | 4 | 0 | 76 | |
316 | 0 | 0,3 | 78,3 | |
316 | 0,8 | 0,7 | 79,4 | |
321 | 0,1 | 0 | 79,4 | |
321 | 0,1 | 0 | 79,4 | |
322,8 | 5,9 | 10,2 | 55,3 | |
324 | 0,5 | 0 | 80 | |
326 | 0,8 | 0,1 | 79,8 | |
328 | 0,8 | 0 | 80,3 | |
, | 330,2 | 4,4 | 12,4 | 53,6 |
335,8 | 4,8 | 2,8 | 77,7 | |
336 | 4,4 | 7,3 | 63,1 | |
, - | 340,9 | 0 | 0 | 90,9 |
342,1 | 3,2 | 2,8 | 81,1 | |
, , | 344 | 4,7 | 9,3 | 64,4 |
, | 344 | 4,7 | 9,3 | 64,4 |
, | 345 | 11 | 1,4 | 69,5 |
346 | 6,3 | 2,1 | 75,6 | |
, - | 349 | 1,5 | 9,2 | 64,2 |
, - | 349,1 | 5,6 | 11,8 | 58,8 |
, | 350 | 0 | 0,1 | 93,1 |
- | 354 | 2,8 | 3,3 | 77,3 |
354,4 | 0 | 0 | 94,5 | |
355 | 87,2 | 0,4 | 0,7 | |
, | 358,1 | 2,7 | 4,3 | 82,3 |
, | 358,6 | 0 | 0,1 | 95,4 |
359 | 1,4 | 8,2 | 69,4 | |
, | 365,4 | 1,6 | 8,6 | 75,1 |
366 | 5,9 | 4,7 | 75 | |
367,1 | 0 | 0 | 97,9 | |
, - | 371 | 0,1 | 0,1 | 92,4 |
374,3 | 0 | 0 | 99,8 | |
, | 377 | 0,8 | 1 | 91,2 |
378 | 1 | 0,8 | 92,9 | |
, | 384 | 0 | 0 | 95,8 |
, - | 384,1 | 3,7 | 10,2 | 74 |
388 | 5,9 | 19,4 | 47,5 | |
392 | 0,5 | 10 | 80 | |
393 | 9,7 | 10,2 | 65,6 | |
393 | 0 | 0 | 97,7 | |
, | 393,5 | 9,7 | 10,2 | 70,1 |
, | 396 | 2,2 | 12,3 | 68,4 |
, | 396 | 7,7 | 9,1 | 70,9 |
, | 399 | 1,5 | 7,2 | 81,8 |
- | 399 | 0 | 0 | 99,8 |
- | 400 | 0 | 0 | 99,9 |
, | 402 | 1,9 | 12 | 70,9 |
402 | 3 | 10 | 80 | |
, | 402,9 | 3,1 | 7,3 | 86,6 |
407 | 7,4 | 9,4 | 73,1 | |
408 | 3,3 | 7,6 | 81,5 | |
, | 409,5 | 3,9 | 14,6 | 70 |
, | 413 | 3 | 15,5 | 65 |
, | 414 | 8,5 | 11,3 | 69,7 |
, | 417 | 7,5 | 9,8 | 74,4 |
417,1 | 7,5 | 11,8 | 74,9 | |
417,5 | 5 | 15 | 70 | |
, | 417,6 | 9,2 | 14,1 | 67,7 |
417,6 | 9,2 | 14,1 | 67,7 | |
, | 422 | 7,6 | 13,6 | 67,4 |
, | 422,3 | 0 | 10 | 88,6 |
424,3 | 5,1 | 18,5 | 63,3 | |
, - | 427 | 1,6 | 8 | 87,1 |
433 | 8,5 | 16,2 | 63,2 | |
() | 433 | 4,4 | 24,5 | 48,8 |
440 | 2,6 | 20,8 | 60,5 | |
443 | 6,6 | 15,9 | 68,2 | |
, | 445 | 3,7 | 16,2 | 70,9 |
451 | 6,4 | 16,8 | 68,5 | |
, | 454,2 | 5,7 | 25,6 | 53,6 |
461 | 6,1 | 26 | 50,6 | |
, - | 463 | 2,7 | 25,8 | 54,7 |
, - | 464,6 | 2,8 | 24,3 | 62,6 |
468 | 7,8 | 28,7 | 44,6 | |
, | 476,6 | 8,3 | 23,6 | 61,6 |
482,5 | 5,2 | 24,3 | 64,8 | |
485 | 5,1 | 28,2 | 52,1 | |
, | 489 | 7,8 | 22 | 64,9 |
491 | 4 | 26,3 | 59,2 | |
("") | 496,6 | 4,3 | 24,2 | 65,4 |
, | 498 | 12,8 | 28,1 | 48,4 |
- | 500 | 8 | 30,3 | 48,2 |
- | 502 | 12,7 | 29,2 | 47 |
, | 509,6 | 12,7 | 29,9 | 50,6 |
, | 516,2 | 11,6 | 29,7 | 54 |
516,3 | 10 | 35 | 43 | |
, | 518,7 | 7,5 | 31,8 | 54 |
523,2 | 3,3 | 30,5 | 62,8 | |
524,1 | 6,6 | 35,8 | 46,8 | |
, | 529,8 | 5,8 | 32 | 58,3 |
, | 533 | 6,9 | 30,8 | 56,9 |
, | 533 | 6,6 | 31 | 56,6 |
534 | 7,3 | 33,8 | 49,7 | |
(* 0,3%) | 535 | 9,9 | 32,2 | 51,2 |
536 | 8,2 | 30,6 | 56,6 | |
537 | 7,8 | 34,6 | 48,1 | |
539 | 6,2 | 35,4 | 48,2 | |
- | 542 | 7,5 | 33,9 | 51,3 |
542 | 4,9 | 34,5 | 52,5 | |
542 | 3,9 | 30,6 | 62,5 | |
542 | 8,5 | 37,7 | 42,2 | |
, - | 543,3 | 6,4 | 34,6 | 55 |
, | 543,9 | 5,2 | 35 | 55,5 |
, | 544,1 | 5,4 | 38,6 | 46,7 |
545,8 | 6,9 | 35,5 | 53 | |
547 | 3,9 | 37,2 | 48,9 | |
, | 547,5 | 11,9 | 38,3 | 41,4 |
549 | 4,5 | 35,4 | 52,5 | |
550 | 3 | 34 | 57,6 | |
552 | 6,2 | 34,2 | 54,5 | |
554 | 9,8 | 34,7 | 50,4 | |
560 | 6,3 | 35,5 | 53,7 | |
, - | 566,1 | 4 | 39,5 | 51,9 |
567 | 4,7 | 37,7 | 52 | |
572 | 4,8 | 36,7 | 55,3 | |
843 | 0 | 93,7 | 0 | |
897 | 0 | 99,7 | 0 | |
897 | 0,2 | 99,6 | 0 | |
898 | 0 | 99,8 | 0 |
https://medpravila.com/ ``````````````````````````````````````````````````````````````````
: |
, |
|
, 100 . !
. | . | . | ||
---|---|---|---|---|
60 % | 545 | 0,5 | 60 | 0,7 |
, ""; | 637 | 1,2 | 62,2 | 19,3 |
743 | 0,3 | 82 | 1 | |
, ""; | 743 | 0,3 | 82 | 1 |
"" | 743 | 0,5 | 82 | 0,7 |
743 | 0,3 | 82 | 1 | |
"" | 744 | 0,5 | 82 | 1 |
, | 744,4 | 0 | 82,5 | 0,5 |
, "" | 744,5 | 0,5 | 82 | 1,2 |
, | 815,6 | 1,4 | 90 | 0 |
840,8 | 1,4 | 92,8 | 0 | |
885,5 | 0,3 | 98 | 0,6 | |
896 | 0 | 99,6 | 0 | |
896 | 0 | 99,6 | 0 | |
897 | 0 | 99,7 | 0 | |
"" | 897 | 0 | 99,7 | 0 |
"" | 897 | 0 | 99,7 | 0 |
897 | 0 | 99,7 | 0 | |
"" | 897 | 0 | 99,7 | 0 |
"" | 897 | 0 | 99,7 | 0 |
897 | 0 | 99,7 | 0 | |
, | 897,3 | 0 | 99,7 | 0 |
897,3 | 0 | 99,7 | 0 | |
897,3 | 0 | 99,7 | 0 | |
, | 897,3 | 0 | 99,7 | 0 |
897,3 | 0 | 99,7 | 0 | |
, "" | 897,3 | 0 | 99,7 | 0 |
897,3 | 0 | 99,7 | 0 | |
, | 897,3 | 0 | 99,7 | 0 |
- | 897,3 | 0 | 99,7 | 0 |
898 | 0 | 99,8 | 0 | |
898 | 0 | 99,8 | 0 | |
898 | 0 | 99,8 | 0 | |
898 | 0 | 99,8 | 0 | |
898 | 0 | 99,8 | 0 | |
898,2 | 0 | 99,8 | 0 | |
898,2 | 0 | 99,8 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899 | 0 | 99,9 | 0 | |
899,1 | 0 | 99,9 | 0 | |
899,1 | 0 | 99,9 | 0 | |
899,1 | 0 | 99,9 | 0 | |
899,1 | 0 | 99,9 | 0 |
: |
23 , |
|
, , , , . , , , - ? , .
(Food and Drug Administration, FDA) , . , FDA . .
, , , , . . .
: |
, |
|
,
, , , . , , . , .
, . , . , , 250 .
— , — , . «» , .
, , . ? .
, . , , , . , . .
. -, « » , , , . (, , ), .
: |
|
|
, . , . , .
, . , .
, , . , , , . , , , , . , .
, , . . . .
, , .
. , , . :
. , .
: |
, 5 , |
|
, , : , – , – . , «»: -, , .
( ) 600 . , , , , , , . . , , .
.
, – . : « , ». ? , . , : 10 100 . , «». , , . .
, . , (, ), ( , ), . . , , , .
: |
: |
|
, , , . : , – .
, , .
, ,
, . , , , , – «». , – - . , – .
: |
9 |
|
, , . . , , . , . 2% , 10% .
, , , , .
. . .
:
, , 80% .
, , , :
: |